CVE | CVE-2023-27591 |
CVE Title | |
Published Date | 2023-03-17T20:15Z |
Modified Date | 2023-03-20T02:46Z |
CWE Type | CWE-200 |
Description | Miniflux is a feed reader. Prior to version 2.0.43, an unauthenticated user can retrieve Prometheus metrics from a publicly reachable Miniflux instance where the `METRICS_COLLECTOR` configuration option is enabled and `METRICS_ALLOWED_NETWORKS` is set to `127.0.0.1/8` (the default). A patch is available in Miniflux 2.0.43. As a workaround, set `METRICS_COLLECTOR` to `false` (default) or run Miniflux behind a trusted reverse-proxy. |
References | |
By clicking these links you will leave this website. We do not endorse and will not be held accountable for any activity on external sites. | |
Reference URL | https://github.com/miniflux/v2/security/advisories/GHSA-3qjf-qh38-x73v |
Reference Description | MISC https://github.com/miniflux/v2/security/advisories/GHSA-3qjf-qh38-x73v |
Reference URL | https://github.com/miniflux/v2/releases/tag/2.0.43 |
Reference Description | MISC https://github.com/miniflux/v2/releases/tag/2.0.43 |
Reference URL | https://miniflux.app/docs/configuration.html#metrics-collector |
Reference Description | MISC https://miniflux.app/docs/configuration.html#metrics-collector |
Reference URL | https://github.com/miniflux/v2/pull/1745 |
Reference Description | MISC https://github.com/miniflux/v2/pull/1745 |
Sources | NIST MITRE |
Note
- No CVSS data for this CVE