CVE | CVE-2021-3854 |
CVE Ordinal Value | 217798 |
Published Date | 2023-03-02T12:15Z |
Modified Date | 2023-03-10T04:59Z |
CWE Type | CWE-89 |
CVSS 3.x | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Description | Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') vulnerability in Glox Technology Useroam Hotspot allows SQL Injection. This issue affects Useroam Hotspot: before 5.1.0.15. |
References | |
By clicking these links you will leave this website. We do not endorse and will not be held accountable for any activity on external sites. | |
Reference URL | https://www.usom.gov.tr/bildirim/tr-23-0120 |
Reference Description | MISC https://www.usom.gov.tr/bildirim/tr-23-0120 |
Reference Description | |
Tags | Third Party Advisory |
Sources | NIST MITRE |