CVE | CVE-2021-3782 |
CVE Ordinal Value | 216573 |
Published Date | 2022-09-23T16:15Z |
Modified Date | 2022-09-26T22:29Z |
CWE Type | NVD-CWE-Other |
CVSS 3.x | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
Description | An internal reference count is held on the buffer pool, incremented every time a new buffer is created from the pool. The reference count is maintained as an int; on LP64 systems this can cause the reference count to overflow if the client creates a large number of wl_shm buffer objects, or if it can coerce the server to create a large number of external references to the buffer storage. With the reference count overflowing, a use-after-free can be constructed on the wl_shm_pool tracking structure, where values may be incremented or decremented; it may also be possible to construct a limited oracle to leak 4 bytes of server-side memory to the attacking client at a time. |
References | |
By clicking these links you will leave this website. We do not endorse and will not be held accountable for any activity on external sites. | |
Reference URL | https://gitlab.freedesktop.org/wayland/wayland/-/issues/224 |
Reference Description | MISC https://gitlab.freedesktop.org/wayland/wayland/-/issues/224 |
Reference Description | |
Tags | Exploit Issue Tracking Patch |
Sources | NIST MITRE |