CVE | CVE-2020-4556 |
CVE Ordinal Value | 164584 |
Published Date | 2023-03-15T19:15Z |
Modified Date | 2023-03-16T12:56Z |
Description | IBM Financial Transaction Manager for High Value Payments for Multi-Platform 3.2.0 through 3.2.10 allows web pages to be stored locally which can be read by another user on the system. IBM X-Force ID: 183329. |
References | |
By clicking these links you will leave this website. We do not endorse and will not be held accountable for any activity on external sites. | |
Reference URL | https://exchange.xforce.ibmcloud.com/vulnerabilities/183329 |
Reference Description | MISC https://exchange.xforce.ibmcloud.com/vulnerabilities/183329 |
Reference URL | https://www.ibm.com/support/pages/node/6962117 |
Reference Description | MISC https://www.ibm.com/support/pages/node/6962117 |
Sources | NIST MITRE |
Note
- No CVSS data for this CVE